Memberships
2020 Annual Golf Membership Rates |
||
Membership Type | Monthly Rate* | Annual Rate (10% discount) |
Single | $125 | $1,350 |
Senior Age 65 & older single | $75 | $810 |
Age 35 & under single | $100 | $1,080 |
Junior and Full Time Student | $50 | $540 |
Single +1 *Spouse/Immediate Family Member | $175 | $1,890 |
Full Family | $200 | $2,160 |
Golf Memberships
All facilities at Fincastle are open to public, however we offer a variety of golf memberships. We encourage all golfers to consider a membership to gain the best value and enhance their golf experience. Member benefits include discounted range balls, 10% off golf shop merchandise, preferred tee time block on weekends and holidays, and 10 day advance booking online.